Schedule
Workshop Agenda
Day 1 Molecular Foundry - Summer School Only
Time | Activity |
---|---|
9:00 | Welcome |
9:15 | Machine Learning & AI Overview |
9:45 | Introduction to Halide Perovskites (Speaker: Carolin Sutter-Fella) |
10:30 | Introduction of Teams |
10:45 | Break |
11:15 | Lab Work: Substrate & Precursor Preparation |
1:00 | Lunch Break |
2:00 | Lab Work: Robot-driven Halide Perovskite Thin Film Synthesis |
3:30 | Break |
3:45 | Lab Work: Robot-driven Halide Perovskite Thin Film Characterization |
5:30 | Wrap Up Day 1 |
6:00 | Dinner |
Day 2 Molecular Foundry - Open to All User Meeting Attendees (Tutorial)
AM: Getting Data Machine Learning Ready
Time | Activity |
---|---|
9:00 | Intro Using Google Colab, Hands-on (Ed, Morgan) - Bring your own data - Create/convert existing code into Colab notebooks - Connect to data sources - Prepare your data for ML and score generation |
10:00 | Data Pre-processing I: Featurization and Visualization Tutorial (Shuan) |
10:30 | Break |
11:00 | Data Pre-processing II: Hands-on Heterogeneity Score Generation (PL spectra, UV Vis, PL image) (Shuan, Thong) |
12:00 | Lunch Break |
PM: Application of Machine Learning
Time | Activity |
---|---|
1:00 | Surrogate Models (Maher Alghalayini) |
2:00 | Building a Gaussian Process Model with Your Data (Speaker: Maher Alghalayini or Marcus Noack) |
2:30 | Break |
3:00 | Bayesian Optimization (Clara Tamura) |
4:00 | Building an Active Learning Algorithm with Your Data |
Day 3 Open to All User Meeting Attendees (Symposium)
AM: Plenary Talks
PM: AI/ML Enabled Materials Development
Time | Activity |
---|---|
1:00 | Introduction to Closed Loop Experiments (Speaker: Shijing Sun; invited) |
1:30 | Industry Talk TRI; invited |
2:00 | Academic Speaker; invited |
2:30 | Break |
3:00 | Contributed: Ansuman - AutoBot |
3:15 | Contributed: Sasha - ALD Bot |
3:30 | Academic Speaker; invited |
4:00 | End of the Workshop |